MANDATORY DISCLOSURE
SAI COLLEGE OF TEACHER’S TRAINING
ONAMA, VIA-BARBIGHA, SHEIKHPURA (BIHAR)
| Sl. No. | Name | Details of the Institution | |
| 1.1 | Name of institution | SAI COLLEGE OF TEACHER’S TRAINING | |
| 1.2 | Date of Establishment | 15-01-2015 | |
| 1.3 | Complete postal address | SH-83, SAI DHAM
AT+POST-ONAMA, BLOCK-SHEIKHOPUR SARAI, VIA-BARBIGHA, DISTRICT-SHEIKHPURA (BIHAR) 811101 |
|
| 1.4 | Phone (with STD code) | +91-8292705636 | |
| 1.5 | Fax | 0612-2557791 | |
| 1.6 | scott.nirman@gmail.com | ||
| 1.7 | Website address | www.sctt.org.in | |
| 1.8 | Nearest Railway Station | Sheikhpura & Biharsarif | |
| 1.9 | Nearest town | Barbigha | |
| 1.10 | Type of institution (Boys/Girls/Co-Education) | Co-Education | |
| 1.11 | Status of institution (Minority/Non-Minority) | Non-Minority | |
| MANAGEMENT | |||
| 2.1 | Government owned | No | |
| 2.2 | Govt. aided | No | |
| 2.3 | Self financed | Yes | |
| 2.4 | University department | No | |
| 2.5 | Any other (please specify) | Managed by NAV NIRMAN
(A registered charitable trust) |
|
| DETAILS OF THE COURSE APPLIED FOR | |||
| 3.1 | Level of the course | Graduation
Intermediate |
|
| 3.2 | Name of the teacher education | Bachelor of Education (B.Ed)
& Diploma In Elementary Education (D.El.Ed) |
|
| 3.3 | Duration of the course | Two academic years | |
| 3.4 | Whether to be conducted in face to face or distance mode | Face to face mode | |
| 3.5 | Proposed/approved intake | 100 (50+50) Two units of B.Ed
100 (50+50) Two Units of D.Ed.Ed |
|
| 3.6 | Academic session from which the course will be conducted | 2017-2019 | |
| 3.7 | Details of the affiliation body name | B.Ed-Munger, University, Munger,
D.El.Ed- Bihar School Examination Board, Patna |
|
| 3.8 | Address/Tel/fax no | Munger
Patna |
|
| LAND | |||
| 4.1 | Whether copy of the affidavit in the prescribed format has been displayed on the website as required under regulation of the ncte | YES | |
| 4.2 | Land identificate (Plot/Khasra No.) | Plot-126
Khasra-3486 & 3419 |
|
| 4.3 | Land area in sq mt. | 4581 Sq.mt. | |
| 4.4 | Whether the title of the land is on ownership basic | Yes | |
| 4.5 | Title of the land is on lease as per law | No | |
| 4.6 | Duration of lease | Not applicable | |
| 4.7 | Land use certificate obtained for education institute | Yes | |
| MANPOWER (Photographs of teaching faculty should be displayed) | |||
| 5.1 | Details of proposed/appointed teaching staff (date of birth qualification, professional qualification and other relevant information | 32 | |
| 5.2 | Details of proposed/appointed non-teaching staff | 21 | |
| BUILDING | |||
| 6.1 | Construction of the building is complete | Yes | |
| 6.2 | Building is yet to be constructed | No | |
| 6.3 | Building is disabled friendly | Yes | |
| 6.4 | Building is fire safety-proof | Yes | |
| 6.5 | Common room for boys/girls available | Yes | |
| 6.6 | Date of completion of the building | 21.05.2016 | |
| 6.7 | Covered area in sq mt. | 4236.53 sq. mt. | |
| 6.8 | Number of classrooms | 10 | |
| LIBRARY | |||
| 7.1 | The library has separate reference section journals section and reading room | Yes | |
| 7.2 | Number of books in the library | B.Ed-3650
D.El.Ed-1510 |
|
| 7.3 | Total number of educational journals/periodicals beaing subscribed | 10 | |
| 7.4 | Number of encyclopedias available in the library | 10 | |
| 7.5 | Number of books available in the reference section of the library | Yes | |
| 7.6 | Seating capacity of the reading room of the library | 150 | |
| INSTRUCTIONAL FACILITIES | |||
| 8.1 | Details of laboratories available
(please attach annexure) |
Yes | |
| 8.2 | Arrangement made for practice teaching | Yes | |
| 8.3 | Number and name of schools(s) for practice teaching | B.Ed-10
D.El.Ed-15 |
|
| FACILITIES FOR GAMES & SPORTS | |||
| 9.1 | Own playground | Yes | |
| 9.2 | Play ground of another institution on sharing basis | No | |
| 9.3 | Gymnasium/ Multipurpose hall | Yes | |
| 9.4 | Facilities for Gymnasium | Yes | |
| 9.5 | Facilities for athletics | Yes | |
| 9.6 | Facilities for indoor game | Yes | |
| 9.7 | Facilities for outdoor games | Yes | |
| OTHER FACILITIES AVAILABLE | |||
| 9.1 | Canteen facilities available or not | Yes available | |
| 9.2 | Medical facilities available or not | Yes available | |
| 9.3 | Hostel facilities available or not | Yes (outside college campus) | |
| 9.4 | Transport facilities | Yes | |
| OTHER INFORMATION | |||
| 10.1 | Latitudinal position | 25.164602 | |
| 10.2 | Longitudinal position | 85.719196 | |